Instant new vs old regime comparison — 87A rebate, HRA, 80C, NPS deductions. Zero tax up to ₹12.75 lakh.
| Income Range | Rate | Max Tax |
|---|
Calculate your exact income tax liability for FY 2025-26 (AY 2026-27). The 2025 Budget brought sweeping changes — zero tax up to ₹12,75,000 gross salary under the new regime, revised slabs, and ₹75,000 standard deduction.
| Income Slab | Tax Rate | Max Tax on Slab |
|---|---|---|
| Up to ₹3,00,000 | Nil | — |
| ₹3,00,001 – ₹7,00,000 | 5% | ₹20,000 |
| ₹7,00,001 – ₹10,00,000 | 10% | ₹30,000 |
| ₹10,00,001 – ₹12,00,000 | 15% | ₹30,000 |
| ₹12,00,001 – ₹15,00,000 | 20% | ₹60,000 |
| Above ₹15,00,000 | 30% | 30% of excess |
87A Rebate (New Regime): If taxable income ≤ ₹12,00,000, rebate = full tax (up to ₹60,000). This makes gross salary up to ₹12,75,000 completely tax-free for salaried individuals after the ₹75,000 standard deduction.
| Category | 0% Slab | 5% | 20% | 30% |
|---|---|---|---|---|
| General (<60) | up to ₹2.5L | ₹2.5L–5L | ₹5L–10L | above ₹10L |
| Senior (60–80) | up to ₹3L | ₹3L–5L | ₹5L–10L | above ₹10L |
| Super Senior (>80) | up to ₹5L | — | ₹5L–10L | above ₹10L |
| Gross Salary | New Regime Tax | Old Regime Tax (with max deductions) | Better |
|---|---|---|---|
| ₹8,00,000 | ₹0 | ₹0 | Equal |
| ₹10,00,000 | ₹44,200 | ₹0 (with deductions) | Old regime |
| ₹12,75,000 | ₹0 | ₹65,000+ | New regime |
| ₹15,00,000 | ₹1,12,800 | ₹1,04,000 (with ₹3.75L deductions) | Depends |
| ₹20,00,000 | ₹2,73,000 | ₹2,08,000 (with max deductions) | Old regime |
Saved tax under new regime? Invest it in ELSS funds via Zerodha Coin — get 80C deduction and historical 12–15% CAGR returns. Open a free account in 5 minutes.