Find your maximum home price based on income, debts, and down payment. Get your front-end and back-end DTI ratio plus full monthly cost breakdown.
| Annual Income | Max Monthly Housing | Max Home Price (6.8%, 10% down) |
|---|---|---|
| $60,000 | $1,400/mo | ~$180,000 |
| $80,000 | $1,867/mo | ~$245,000 |
| $100,000 | $2,333/mo | ~$310,000 |
| $150,000 | $3,500/mo | ~$470,000 |
| $200,000 | $4,667/mo | ~$630,000 |
Estimates assume 28% front-end DTI, 30-year fixed at 6.8%, 10% down, $400/mo property tax+insurance. Actual results vary.
Open a free demat account · ₹20 flat fee per trade · No AMC charges